Skip to Content
Window on State Government - Susan Combs Texas Comptroller of Public Accounts

Contact Us | FAQ

Skip main navigation Skip left navigation

Part 1: Executive Summary

Exhibit 4:
Change in Total Expenditures vs. Enrollment
1998-99 through 2008-09

School Year Enrollment Increase in Enrollment Spending Increase in Spending
1998-99 3,954,434 1 $27,992,378,865 1
1999-00 4,002,227 1.2% $31,639,852,010 13.0%
2000-01 4,071,433 3.0% $33,473,038,877 19.6%
2001-02 4,160,968 5.2% $35,829,513,226 28.0%
2002-03 4,255,821 7.6% $37,464,079,425 33.8%
2003-04 4,328,028 9.4% $38,436,673,980 37.3%
2004-05 4,400,644 11.3% $40,627,525,739 45.1%
2005-06 4,521,043 14.3% $43,375,742,026 55.0%
2006-07 4,594,942 16.2% $46,508,533,420 66.1%
2007-08 4,671,493 18.1% $51,273,532,249 83.2%
2008-09 4,728,204 19.6% $54,682,605,865 95.3%

Source: Texas Education Agency

Return to Study.