Exhibit 6:
Change in Expenditures Per Pupil vs. Inflation (Consumer Price Index)
1998-99 through 2008-09
1998-99 = 100
School Year | School District Spending | Consumer Price Index (CPI) |
---|---|---|
1998-99 | 100 | 100 |
1999-00 | 112 | 102 |
2000-01 | 116 | 106 |
2001-02 | 122 | 109 |
2002-03 | 125 | 110 |
2003-04 | 126 | 113 |
2004-05 | 131 | 116 |
2005-06 | 136 | 120 |
2006-07 | 143 | 124 |
2007-08 | 155 | 127 |
2008-09 | 163 | 132 |
Sources: Texas Comptroller of Public Accounts and Texas Education Agency.